Baker, Emily J., Allcott, Gemma, Molloy, Antonia and Cox, Jonathan A. G. (2024). Cystic fibrosis sputum media induces an overall loss of antibiotic susceptibility in Mycobacterium abscessus. npj Antimicrobials and Resistance, 2 (1),
Abstract
Mycobacterium abscessus complex (MABSC) comprises a group of environmental microorganisms, which are a concerning cause of opportunistic respiratory infections in patients with cystic fibrosis or bronchiectasis. Only 45.6% of MABSC treatments are successful, and therefore this is a need to discover new antimicrobials that can treat these pathogens. However, the transferability of outcomes to the clinic is flawed by an inability to accurately represent the lung environment within the laboratory. Herein, we apply two preestablished formulations of sputum media (ACFS and SCFM1) to MABSC antibiotic susceptibility testing. Using conventional broth microdilution, we have observed strain and antibiotic dependent alterations in antimicrobial sensitivity in each sputum media compared standard laboratory media (7H9), with an overall reduction in susceptibility within the physiologically relevant conditions. We provide a timely contribution to the field of M. abscessus antibiotic discovery by emphasising the need for improved physiological relevance.
Publication DOI: | https://doi.org/10.1038/s44259-024-00054-3 |
---|---|
Divisions: | College of Health & Life Sciences > School of Biosciences College of Health & Life Sciences |
Funding Information: | This research was funded by the Engineering and Physical Sciences Research Council (EPSRC) and Science Foundation Ireland (SFI) Centre for Doctoral Training in Engineered Tissues for Discovery, Industry and Medicine (EP/S02347X/1). EJB and AM are supporte |
Additional Information: | Copyright © The Author(s) 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit https://creativecommons.org/licenses/by/4.0/ |
Publication ISSN: | 2731-8745 |
Last Modified: | 25 Nov 2024 08:57 |
Date Deposited: | 25 Nov 2024 08:57 |
Full Text Link: | |
Related URLs: |
https://www.nat ... 259-024-00054-3
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2024-11-05 |
Published Online Date: | 2024-11-05 |
Accepted Date: | 2024-10-03 |
Submitted Date: | 2024-07-09 |
Authors: |
Baker, Emily J.
Allcott, Gemma Molloy, Antonia Cox, Jonathan A. G. ( 0000-0001-5208-4056) |